José H.G. HAPPART
Constituencies
Show earlier Constituencies...
- Parti socialiste Belgium 1994/07/19 - 1999/07/19
- Parti socialiste Belgium 1989/07/25 - 1994/07/18
- Parti socialiste Belgium 1984/07/24 - 1989/07/24
Groups
Show earlier Groups...
- NA Member Non-attached 1984/07/24 - 1984/10/08
- SOC Member Socialist Group 1984/10/09 - 1989/07/24
- SOC Member Socialist Group 1989/07/25 - 1993/04/20
- PSE Member Group of the Party of European Socialists 1993/04/21 - 1994/07/18
- PSE Member Group of the Party of European Socialists 1994/07/19 - 1999/07/19
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Political Affairs Committee | 1984/07/26 | 1985/02/10 |
Member of | Committee on Agriculture, Fisheries and Food | 1984/10/09 | 1987/01/20 |
Member of | Committee on Regional Policy and Regional Planning | 1987/01/21 | 1989/07/24 |
Substitute of | Political Affairs Committee | 1987/01/21 | 1989/07/24 |
Member of | Committee on Agriculture, Fisheries and Rural Development | 1989/07/26 | 1992/01/14 |
Member of | Committee on Petitions | 1989/07/26 | 1992/01/14 |
Substitute of | Committee on Regional Policy and Regional Planning | 1989/07/26 | 1992/01/14 |
Member of | Committee on Agriculture, Fisheries and Rural Development | 1992/01/15 | 1994/07/18 |
Vice-Chair of | Committee on Petitions | 1992/01/15 | 1994/07/18 |
Substitute of | Committee on Regional Policy, Regional Planning and Relations with Regional and Local Authorities | 1992/01/15 | 1994/07/18 |
Member of | Subcommittee on Fisheries | 1992/01/28 | 1994/07/18 |
Member of | Committee on Agriculture and Rural Development | 1994/07/21 | 1994/07/21 |
Substitute of | Committee on Fisheries | 1994/07/21 | 1997/01/15 |
Substitute of | Committee on Regional Policy | 1994/07/21 | 1997/01/15 |
Vice-Chair of | Committee on Agriculture and Rural Development | 1994/07/22 | 1997/01/15 |
Member of | Temporary committee of inquiry into BSE (bovine spongiform encephalopathy) | 1996/07/18 | 1997/02/20 |
Vice-Chair of | Committee on Agriculture and Rural Development | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Fisheries | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Regional Policy | 1997/01/16 | 1999/07/19 |
Substitute of | Temporary committee instructed to monitor the action taken on the recommendations made concerning BSE (bovine spongiform encephalopathy) | 1997/05/07 | 1997/11/19 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the European Parliament/Portuguese Piarliament Joint Committee | 1985/02/12 | 1985/12/31 |
Member of | Delegation for relations with the Maghreb countries (Algeria, Marocco and Tunisia) | 1987/01/21 | 1989/03/13 |
Member of | Delegation for relations with the Maghreb countries (Algeria, Marocco and Tunisia) | 1989/03/14 | 1989/07/24 |
Member of | Delegation for relations with Canada | 1989/07/26 | 1992/01/14 |
Member of | Delegation for relations with Canada | 1992/01/15 | 1993/02/10 |
Member of | Delegation for relations with Canada | 1993/02/11 | 1994/01/31 |
Member of | Delegation for relations with Canada | 1994/02/01 | 1994/07/18 |
Vice-Chair of | Delegation for relations with Canada | 1994/11/17 | 1995/07/11 |
Vice-Chair of | Delegation for relations with Canada | 1995/07/12 | 1997/01/15 |
Member of | Delegation for relations with Canada | 1997/01/16 | 1997/01/29 |
Vice-Chair of | Delegation for relations with Canada | 1997/01/30 | 1997/10/13 |
Vice-Chair of | Delegation for relations with Canada | 1997/10/14 | 1999/02/23 |
Vice-Chair of | Delegation for relations with Canada | 1999/02/24 | 1999/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 1999/0801(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: white and raw sugar, A and B beet, compensation storage costs (Regulation /EEC) No 1785/81) |
Responsible Committee | 1999/0039(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: basic price, pig carcasses standard quality |
Responsible Committee | 1999/0038(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: basic price and seasonal adjustments for sheepmeat (regul. 2467/98/EC) |
Responsible Committee | 1999/0037(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: intervention price for adult bovine animals (amend. regul. 805/68/EEC) |
Responsible Committee | 1999/0036(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: milk target price, butter and skimmed milk intervention price (amend. regul. 804/68/EEC) |
Responsible Committee | 1999/0035(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000 : aid for seeds (amend. regul. 2358/71/EEC) |
Responsible Committee | 1999/0034(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: permanent abandonment premiums for wine-growing areas (amend. regul. 1442/88/EEC) |
Responsible Committee | 1999/0033(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: sparkling wines and liqueur wines (amend. regul. 2332/92/CEE, 4252/88/EEC) |
Responsible Committee | 1999/0032(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: wine, common organisation of the market COM (amend. regul. 822/87/EEC) |
Responsible Committee | 1999/0031(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: guide prices for wine (amend. regul. 822/87/EEC) |
Responsible Committee | 1999/0030(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: aid in respect of silkworks |
Responsible Committee | 1999/0029(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: aid for fibre flax, hemp, flax fibre (amend. regul. 1308/70/EEC) |
Responsible Committee | 1999/0028(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: sugar price and standard quality of beet (amend. regul. 1785/81/EEC) |
Responsible Committee | 1999/0027(CNS) | AGRI Agriculture and Rural Development | Paddy rice: monthly increases in the intervention price for the 1999/2000 marketing year |
Responsible Committee | 1999/0026(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: support system for producers of arable crops (amend. regul. 1765/92/EEC) |
Responsible Committee | 1999/0025(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1999/2000: intervention price for cereals, monthly increases (regul. 1766/92/EEC and 923/96/EC) |
Former Committee Opinion | 1998/0072(COD) | AGRI Agriculture and Rural Development | Genetically modified organisms GMOs: deliberate release into the environment (repeal. Directive 90/220/EEC) |
Former Committee Opinion | 1996/0118(CNS) | AGRI Agriculture and Rural Development | Human consumption: fruit jams, jellies, marmalades and chestnut purée |
Former Committee Opinion | 1996/0117(COD) | AGRI Agriculture and Rural Development | Foodstuffs, labelling: coffee and chicory extracts (simplify Directive 77/436/EEC) |
Former Committee Opinion | 1996/0116(CNS) | AGRI Agriculture and Rural Development | Partly or wholly dehydrated preserved milk for human consumption |
Former Committee Opinion | 1996/0115(CNS) | AGRI Agriculture and Rural Development | Fruit juices and certain similar products intended for human consumption |
Former Committee Opinion | 1996/0114(CNS) | AGRI Agriculture and Rural Development | Foodstuffs :honey |
Former Committee Opinion | 1996/0113(CNS) | AGRI Agriculture and Rural Development | Sugars intended for human consumption |
Former Committee Opinion | 1996/0112(COD) | AGRI Agriculture and Rural Development | Cocoa and chocolate products intended for human consumption |
Responsible Committee | 1995/0808(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: community vineyard register (amend. Regul. 2392/86/EEC) |
Responsible Committee | 1995/0807(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: distillation operations of wine and the by-products (amend. regul. 2046/89/EEC) |
Responsible Committee | 1995/0806(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: guide price for adult bovine animals |
Responsible Committee | 1995/0805(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: beef and veal, extension of the 1994/1995 marketing year |
Responsible Committee | 1995/0804(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: extension of the 1994/1995 milk year |
Responsible Committee | 1995/0803(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: minimum price for unginned cotton |
Responsible Committee | 1995/0802(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: intervention prices for white and raw sugar, minimum prices for A and B beet |
Responsible Committee | 1995/0801(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: monthly price increases for paddy rice and husked rice |
Former Committee Opinion | 1995/0167(SYN) | AGRI Agriculture and Rural Development | Fight against drugs in developing countries: North-South cooperation in the fight of drugs and drug dependence |
Responsible Committee | 1995/0096(CNS) | AGRI Agriculture and Rural Development | Additional levy in the milk and milk products sector (amend. Regul. 3950/92/EEC) |
Responsible Committee | 1995/0055(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: amounts of aid for seeds for the 1996/1997 and 1997/1998 marketing years |
Responsible Committee | 1995/0054(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: premiums for leaf tobacco by group of tobacco for the 1995 harvest |
Responsible Committee | 1995/0053(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: permanent abandonment premiums for wine-growing areas |
Responsible Committee | 1995/0052(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: sparkling wines and liqueur wines (amend. regul. 2332/92/EEC) |
Responsible Committee | 1995/0051(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: guide prices for wine for the 1995/1996 wine year |
Responsible Committee | 1995/0050(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: wine, common organisation of the market COM (amend. regul. 822/87/EEC) |
Responsible Committee | 1995/0049(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: special measures to encourage the processing of citrus fruits (derog. regul. 3119/93/EEC) |
Responsible Committee | 1995/0048(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: basic price and buying-in price in the fruit and vegetable sector |
Responsible Committee | 1995/0047(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: basic price and standard quality for pig carcasses |
Responsible Committee | 1995/0046(CNS) | AGRI Agriculture and Rural Development | Agricutural prices 1995/1996: basic price and the seasonal adjustments to the basic price for sheepmeat |
Responsible Committee | 1995/0045(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: target price for milk and intervention prices for butter and skimmed-milk powder |
Responsible Committee | 1995/0044(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: milk and milk products, common organisation of the markets COM (amend. regul. 804/68/EEC) |
Responsible Committee | 1995/0043(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/96: aid in respect of silkworms |
Responsible Committee | 1995/0042(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: aid for fibre flax and hemp |
Responsible Committee | 1995/0041(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: guide price for unginned cotton |
Responsible Committee | 1995/0040(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: prices, aids and aid to be retained in the olive oil sector |
Responsible Committee | 1995/0039(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: sugar prices and standard quality of beet |
Responsible Committee | 1995/0038(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: intervention price for paddy rice |
Responsible Committee | 1995/0037(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: rice, common organisation of the market COM (amend. regul. 1418/76/EEC) |
Responsible Committee | 1995/0036(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: monthly price increases for cereals |
Responsible Committee | 1995/0035(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: cereals, common organisation of the markets COM (amend. Regul. 1766/92/EEC) |
Responsible Committee | 1995/0023(CNS) | AGRI Agriculture and Rural Development | Agricultural prices 1995/1996: milk and milk products, total quantities for Greece, Spain and Italy |
Former Committee Opinion | 1994/0143(CNS) | AGRI Agriculture and Rural Development | Financing of the Common Agricultural Policy (amend. regul. 729/70/EEC) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Reports (1)By dossiers
Count | Dossier Reference | Title |
1 | 1999/0031(CNS) | Agricultural prices 1999/2000: guide prices for wine (amend. regul. 822/87/EEC) |
1 | 1999/0027(CNS) | Paddy rice: monthly increases in the intervention price for the 1999/2000 marketing year |
1 | 1999/0801(CNS) | Agricultural prices 1999/2000: white and raw sugar, A and B beet, compensation storage costs (Regulation /EEC) No 1785/81) |
1 | 1999/0030(CNS) | Agricultural prices 1999/2000: aid in respect of silkworks |
1 | 1999/0038(CNS) | Agricultural prices 1999/2000: basic price and seasonal adjustments for sheepmeat (regul. 2467/98/EC) |
1 | 1999/0037(CNS) | Agricultural prices 1999/2000: intervention price for adult bovine animals (amend. regul. 805/68/EEC) |
1 | 1999/0036(CNS) | Agricultural prices 1999/2000: milk target price, butter and skimmed milk intervention price (amend. regul. 804/68/EEC) |
1 | 1999/0035(CNS) | Agricultural prices 1999/2000 : aid for seeds (amend. regul. 2358/71/EEC) |
1 | 1999/0034(CNS) | Agricultural prices 1999/2000: permanent abandonment premiums for wine-growing areas (amend. regul. 1442/88/EEC) |
1 | 1999/0033(CNS) | Agricultural prices 1999/2000: sparkling wines and liqueur wines (amend. regul. 2332/92/CEE, 4252/88/EEC) |
1 | 1999/0032(CNS) | Agricultural prices 1999/2000: wine, common organisation of the market COM (amend. regul. 822/87/EEC) |
1 | 1999/0029(CNS) | Agricultural prices 1999/2000: aid for fibre flax, hemp, flax fibre (amend. regul. 1308/70/EEC) |
1 | 1999/0028(CNS) | Agricultural prices 1999/2000: sugar price and standard quality of beet (amend. regul. 1785/81/EEC) |
1 | 1999/0026(CNS) | Agricultural prices 1999/2000: support system for producers of arable crops (amend. regul. 1765/92/EEC) |
1 | 1999/0025(CNS) | Agricultural prices 1999/2000: intervention price for cereals, monthly increases (regul. 1766/92/EEC and 923/96/EC) |
1 | 1999/0039(CNS) | Agricultural prices 1999/2000: basic price, pig carcasses standard quality |
See historical changes of the Bio
Born
1947/03/14 - HerstalJosé H.G. HAPPART on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Groups/0/groupid |
Old
New
NA |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/1466.jpgNew
https://www.europarl.europa.eu/mepphoto/1466.jpg |
2019-04-17Show (22) Changes | Timetravel
Name/aliases/0 |
HAPPART
|
Name/aliases/0 |
H.G. HAPPART
|
Name/aliases/1 |
HAPPART José H.G.
|
Name/aliases/1 |
H.G. HAPPART Jose
|
Name/aliases/2 |
H.G. HAPPART José
|
Name/aliases/3 |
H.G.HAPPARTJose
|
Name/aliases/4 |
H.G.HAPPARTJosé
|
Name/aliases/5 |
Jose H.G. HAPPART
|
Name/aliases/6 |
JoseH.G.HAPPART
|
Name/aliases/8 |
JoséH.G.HAPPART
|
Name/aliases/9 |
h.g. happart
|
Name/aliases/10 |
h.g. happart jose
|
Name/aliases/11 |
h.g. happart josé
|
Name/aliases/12 |
h.g.happart
|
Name/aliases/13 |
h.g.happartjose
|
Name/aliases/14 |
h.g.happartjosé
|
Name/aliases/15 |
jose h.g. happart
|
Name/aliases/16 |
joseh.g.happart
|
Name/aliases/17 |
josé h.g. happart
|
Name/aliases/18 |
joséh.g.happart
|
Name/family |
Old
H.G. HAPPARTNew
HAPPART |
Name/sur |
Old
JoséNew
José H.G. |
2019-03-21Show (77) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Committees/17 |
|
Committees/17 |
|
Committees/18 |
|
Committees/18 |
|
Committees/19 |
|
Committees/19 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/12 |
|
Delegations/12 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/3 |
|
Groups/3 |
|
Groups/4 |
|
Groups/4 |
|
2019-03-18Show (90) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
|
Committees/0/term |
4
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
AGRI
|
Committees/1/term |
4
|
Committees/2/abbr |
|
Committees/2/term |
4
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
PECH
|
Committees/3/term |
4
|
Committees/4/abbr |
|
Committees/4/term |
4
|
Committees/5/committee_id |
AGRI
|
Committees/5/term |
4
|
Committees/6/abbr |
|
Committees/6/term |
4
|
Committees/7/committee_id |
PECH
|
Committees/7/term |
4
|
Committees/8/committee_id |
AGRI
|
Committees/8/term |
4
|
Committees/9 |
|
Committees/9 |
|
Committees/9/abbr |
|
Committees/9/term |
3
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
PETI
|
Committees/10/term |
3
|
Committees/11 |
|
Committees/11 |
|
Committees/11/abbr |
|
Committees/11/term |
3
|
Committees/12/abbr |
|
Committees/12/term |
3
|
Committees/13 |
|
Committees/13 |
|
Committees/13/abbr |
|
Committees/13/term |
3
|
Committees/14 |
|
Committees/14 |
|
Committees/14/committee_id |
PETI
|
Committees/14/term |
3
|
Committees/15/abbr |
|
Committees/15/term |
3
|
Committees/16/abbr |
|
Committees/16/term |
2
|
Committees/17/abbr |
|
Committees/17/term |
2
|
Committees/18/abbr |
|
Committees/18/term |
2
|
Committees/19/abbr |
|
Committees/19/term |
2
|
Constituencies/0/term |
4
|
Constituencies/1/term |
3
|
Constituencies/2/term |
2
|
Delegations/0/abbr |
D-CA
|
Delegations/0/term |
4
|
Delegations/1/abbr |
D-CA
|
Delegations/1/term |
4
|
Delegations/2/abbr |
D-CA
|
Delegations/2/term |
4
|
Delegations/3/abbr |
D-CA
|
Delegations/3/term |
4
|
Delegations/4/abbr |
D-CA
|
Delegations/4/term |
4
|
Delegations/5/abbr |
D-CA
|
Delegations/5/term |
4
|
Delegations/6/abbr |
D-CA
|
Delegations/6/term |
3
|
Delegations/7/abbr |
D-CA
|
Delegations/7/term |
3
|
Delegations/8/abbr |
D-CA
|
Delegations/8/term |
3
|
Delegations/9/abbr |
D-CA
|
Delegations/9/term |
3
|
Delegations/10/term |
2
|
Delegations/11/term |
2
|
Delegations/12/abbr |
|
Delegations/12/term |
2
|
Financial Declarations |
|
Groups/0/country |
Belgium
|
Groups/1/country |
Belgium
|
Groups/2/country |
Belgium
|
Groups/3/country |
Belgium
|
Groups/4/country |
Belgium
|
Name/familylc |
h.g. happart
|
2014-09-07Show (7) Changes | Timetravel
CV/0 |
Trained as an agricultural technician, specializing in farm management and accountancy. Held cantonal, provincial and regional offices in the Walloon Young Farmers Alliance (1965-1973); member of the executive committee of the Professional Farming Unions and representative of the European Young Farmers Centre (since 1973).
|
Financial Declarations |
|
Groups/0/country |
Belgium
|
Groups/1/country |
Belgium
|
Groups/2/country |
Belgium
|
Groups/3/country |
Belgium
|
Groups/4/country |
Belgium
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/1466.jpg
|
UserID |
1466
|
active |
False
|